Mallon ‘The Fish’ wins aquathlon
Sean Mallon was a clear winner of Wednesday’s aquathon (June 8).
‘The Fish’ blasted out a superb 10.30 for the 750-metre swim and competed his victory with a nippy run to ease home with over 30 seconds to spare over Setanta cycling ace Alan Bingham.
Top triathlon coach Oliver Harkin showed he can still cut it with the best as he grabbed third spot.
Suzy Mackin was the ladies’ winner with a fast 37.05 with Michelle Bagnall second woman and Theresa Cunningham third.
It might have been a June evening but the weather was reminiscent of December as triathletes plunged into the chilly lake to finish preparations for Saturday’s Crooked Lake Triathlon.
Aquathon overall times
(Swim times in brackets)
1. Sean Mallon: 32.50 (10.30)
2. Alan Bingham: 33.26 (13.00)
3. Oliver Harkin: 33.51 (12.45)
4. Patrick Muckian: 33.58 (12.45)
5. Mark McGivern: 34.40 (13.00)
6. Kenny Bagnall: 35.46 (13.15)
7. Suzy Mackin: 37.05 (15.00)
8. David Cunningham: 37.26 (13.15)
9. Chris Sherrard: 37.33 (13.30)
10. Gavin Brown: 37.54 (13.00)
11. Brian Begley: 38.30 (16.30)
12. Gary Brodigan: 38.40 (15.30)
13. Gareth Kelly: 39.09 (16.30)
14. Sean Cassidy: 39.13 (15.15)
15. Paul McCann: 39.15 (15.45)
16. Lorcan Martin: 39.57 (13.30)
17. Michael Bent: 40.07 (13.15
18. Gary Duffy: 40.38 (15.45)
19. Sean McNulty: 41.06 (16.00)
20. Sean Canavan: 41.13 (15.45)
21. Richard Moodley: 41.28 (15.45)
22. Kieran Burns: 41.50 (16.30)
23. Graham Russell: 42.01 (16.15)
24. Sean Hughes: 42.27 (16.30)
25. Gerard Meehan: 42.54 (19.00)
26. Peter Cowan: 43. 04 (15.15)
27. Adrian McConville: 43.10 (15.15)
28. Michelle Bagnall: 44.02 (16.00)
29. Mark Heron: 44.35 (16.30)
30. Conor Murphy: 47.56 (17.15)
31. Theresa Cunningham: 48.37 (17.15)
32. Nicola McCamley: 49.19
33. Pat O’Hagan: 50.20 (24.00).
Swim only
Mark McElroy: 12.15
Anne Duffy: 13.00
Tony Bagnall: 14.15
Darren Murphy: 14.15
Damian Brennan: 14.45
Kenneth Byrne: 14.45
Colm Hurley: 15.15
David O’Prey: 15.45
Shane McKeown: 16.00
Peadar Grant: 19.15
Eadaoin McCann: 20.45.
| < Prev | Next > |
|---|


